pipistrello 1fb6899b1f DEPOT logging: add Telemt fleet monitoring via Zabbix
Install and persist Grafana Zabbix plugin 6.5.0, provision the internal Zabbix datasource, and add a fleet dashboard modeled on client 02 Telemt panels.

Add an active-agent Zabbix 7 template plus a 30-second sanitized collector for active IP count/list, connections, traffic, and uptime. Active checks avoid inbound polling of client-private Docker hosts.

The exact Zabbix host names and required ZABBIX_API_TOKEN Portainer variable are documented. Compose validation passed on 10.0.0.6; the live plugin registered successfully under Grafana 13.1.0.
2026-07-31 11:55:55 +03:00
2025-02-21 11:14:00 +03:00
2022-01-20 14:06:06 +03:00
2025-02-18 22:21:04 +03:00
2023-02-15 13:36:39 +03:00
2025-02-18 10:01:10 +03:00
2023-12-05 15:56:24 +03:00
2022-01-25 09:21:27 +03:00
2025-03-07 11:22:17 +03:00
2025-02-19 16:51:50 +03:00
2022-01-18 15:23:41 +03:00
2025-02-19 00:27:02 +03:00
2022-02-22 10:22:03 +03:00
2026-01-12 11:55:36 +03:00
2025-02-18 13:27:28 +03:00
2025-02-18 22:12:14 +03:00
S
Description
No description provided
Readme
487 KiB
Languages
Shell 100%